FEE SCHEDULE 2022-2023

GOVT.GRADUATE COLLEGE FOR WOMEN KHAIRPUR TAMEWALI

 

Name of Fee & Fund F.A F.Sc Remarks ADP BS Remarks

 

Admission Fee 80 65 On the time of Admission 225 225 On the time of Admission
Tuition Fee 600 600 Annual 360 360 Semester
Breakage Fund 60 180 Per practical 120 120 Semester
General Fund 50 50 Annual 50 50 Semester
Welfare Fund 50 50 Annual 50 50 Semester
Medical Fund 50 50 Annual 30 30 Semester
Red Cross Fund 60 60 Annual 30 30 Semester
Magazine Fund 120 120 Annual 60 60 Semester
Burqa Fund 100 100 Annual 50 50 Semester
Card Fund 50 50 Annual 50 50 Semester
College Exam Fee 180 180 Annual 200 200 Semester
Affiliation Fund 240 240 Annual 100 100 Semester
Sports Fund 180 180 Annual 90 90 Semester
Computer Fund 300 300 Annual 300 300 Semester
Registration Fee 1250 1250 On the time of Admission 5100 6900 On the time of Admission
Library Security 500 500 Returnable 500 500 Returnable
Board / University Exam Fee 1200 1200 Direction of BISE BWP 4000 4000 Direction of IUB BWP
Degree Fee 550 550 Only 11th Class
Re Admission Fee 150 150 150 150